Gallery
High-efficiency solar panels, inverters and installation services for residential and commercial clients across the Caribbean.
MY Solar Technology Co. is a leading solar energy provider serving Jamaica and the wider Caribbean. With over 10 years of experience, we specialise in the design, supply, and installation of photovoltaic systems for residential, commercial, and industrial clients.
| Product Characteristics | |||||
|---|---|---|---|---|---|
| Type | Monocrystalline | ||||
| Model No. | MY-M12/120-575W | MY-M12/120-580W | MY-M12/120-580W | MY-M12/120-580W | MY-M12/120-580W |
| Product Warranty | |||||
| Electrical Data at STC | |||||
| Maximum Power (Pmax) | 555 Wp | 560 Wp | 565 Wp | 570 Wp | 575 Wp |
| Voltage at Max Power (Vmpp) | 32.89 V | 33.09 V | 33.29 V | 33.47 V | 33.65 V |
| Current at Max Power (Impp) | 16.43 A | 16.63 A | 16.83 A | 17.03 A | 17.11 A |
| Open Circuit Voltage (Voc) | 39.65 V | 39.85 V | 40.05 V | 40.25 V | 40.45 V |
| Short Circuit Current (Isc) | 16.89 A | 16.94 A | 17 A | 17.06 A | 17.23 A |
| Panel Efficiency | 19.61 % | 19.79 % | 19.96 % | 20.14 % | 20.32 % |
| Panel Dimension (H/W/D) | 2172x1303x35 mm | ||||
| Cell Number | 120 | ||||
| Glass Type | Tempered | ||||
| Glass Thickness | 3.2 mm | ||||
| Frame Type | Anodized Aluminium | ||||
Delivered customized solar energy solutions tailored to residential, commercial, and industrial power requirements.
Recommended high-efficiency mono PERC modules, optimized panel placement, and a scalable system layout for future expansion.
Completed site inspection, mounting preparation, panel installation, electrical integration, and system testing in planned phases.
Adjusted the installation design around limited roof space, varied sunlight exposure, and existing electrical infrastructure.
Improved daily solar generation, reduced grid dependency, and created a reliable clean-energy foundation for long-term savings.
Provided clear communication, practical guidance, and post-installation support from planning through commissioning.
Lower operating costs, easier maintenance planning, and dependable renewable energy performance across future seasons.